Sacha inchi vs chia, flax and fish oil
Last updated:
Amazon Andes sacha inchi oil carries 48.2% alpha-linolenic acid (ALA, the plant omega-3), 36% linoleic acid and 8.9% oleic acid — our own product specification, not a literature average. It does not have the highest ALA of the plant oils: chia (≈55–64%) is higher and flax overlaps (≈39–54%). Sacha inchi's advantage is the combination — high ALA in a cold-pressed oil, from a seed whose press-cake also yields a 58.3% protein powder. Like every plant source, it contains no EPA or DHA.
Most supplier pages claim their ingredient is the best omega-3 source. The data does not support that claim for anyone, including us. The sacha inchi row below is our own product specification; the comparison rows are peer-reviewed literature, linked. We publish it because a formulator choosing between these oils deserves the real comparison — and because a page that admits where it loses is worth more than one that does not.
Fatty acid profile — plant omega-3 oils (% of total fatty acids)
| Oil | ALA (omega-3) | LA (omega-6) | EPA / DHA | Source |
|---|---|---|---|---|
| Amazon Andes sacha inchi oil (Plukenetia volubilis) | 48.2% | 36% | None | Amazon Andes Export S.A.C. |
| Sacha inchi — published literature | 50.8% | 33.4% | None | Fatty acid profile and effect of Plukenetia volubilis L. (sacha inchi) oil on lipid metabolism ↗ |
| Chia (Salvia hispanica) | ≈55–64% | ≈20% | None | Comprehensive Chemical Characterization of Chia (Salvia hispanica L.) Seed Oil ↗ |
| Flaxseed (Linum usitatissimum) | 39.2–54.1% (by variety) | ≈17–24% | None | Phenolic Compounds, Fatty Acid Composition and Antioxidant Activities of Some Flaxseed Varieties ↗ |
| Fish oil | Not an ALA source | — | Yes (EPA + DHA directly) | Omega-3 Fatty Acids ↗ |
Read this honestly: on ALA percentage alone, chia leads. Our own 48.2% also sits slightly below the 50.8% reported in the literature — origin, variety, harvest and pressing all move the number, which is exactly why we publish our specification rather than quote a paper about the species. Flax varies from 39.2% to 54.1% across varieties, for the same reason. No plant oil contains EPA or DHA; the body converts ALA into them at limited efficiency (NIH ODS). Any supplier telling you their plant oil delivers EPA/DHA is wrong.
Where sacha inchi does differentiate
| Property | Value | Why it matters to a formulator | Source |
|---|---|---|---|
| Protein in our powder | 58.3 g/100 g | Buyers come to sacha inchi for the omega-3 — and then find the same seed also yields a 58.3% protein powder from the press-cake. Chia and flax press-cake are not positioned this way. It does not replace the omega-3 argument; it is the second reason to choose the crop. | Amazon Andes Export S.A.C. |
| Essential amino acids | All nine present in the seed protein | A complete plant protein — rare in a single crop that also yields an omega-3 oil | Biological Activity of Sacha Inchi (Plukenetia volubilis Linneo) and Potential Uses in Human Health: A Review ↗ |
| Tryptophan | 44 mg/g of protein | Notably high; relevant to mood and sleep positioning | Biological Activity of Sacha Inchi (Plukenetia volubilis Linneo) and Potential Uses in Human Health: A Review ↗ |
| ALA vs LA in our oil | 48.2% vs 36% — a ratio of 1.34 | An omega-3-dominant plant oil, unlike most culinary oils where omega-6 dominates | Amazon Andes Export S.A.C. |
| Free fatty acids in our oil | Acid number < 1% (as oleic acid) | A low, tight freshness spec — the first thing a lipid buyer checks on an ALA-rich oil | Amazon Andes Export S.A.C. |
| Cold-pressing | Screw press below 40 °C, 50–100 bar | Heat degrades ALA and tocopherols; the temperature ceiling is the process control that protects both | Amazon Andes Export S.A.C. |
| Total tocopherols | ≈2.4–2.8 g/kg of oil (species-level; our own α/γ/δ split pending) | Natural antioxidant load — the practical constraint on any ALA-rich oil is oxidation, not ALA content | Biological Activity of Sacha Inchi (Plukenetia volubilis Linneo) and Potential Uses in Human Health: A Review ↗ |
| Origin | Peruvian Amazon — San Martín, Madre de Dios, Huánuco, Oxapampa, Ucayali basin | Endemic species, agroforestry cultivation, single-origin traceability | Amazon Andes Export S.A.C. |
The takeaway for sourcing: pick sacha inchi when you want an omega-3 oil plus a complete plant protein from one traceable Amazonian crop. Pick chia if the only variable you optimise is ALA percentage. This is the comparison we give buyers on a call; there is no reason to hide it here.
Our sacha inchi specification (from our TDS)
| Parameter | Oil | Powder |
|---|---|---|
| Botanical name | Plukenetia volubilis L. — seed | Plukenetia volubilis L. — seed |
| Process | Mechanical cold pressing < 40 °C, 50–100 bar; filtered to 1–5 µm | Washing, organic disinfection, extrusion 110–130 °C, drying, milling, sieving |
| Appearance | Homogeneous oily liquid, free of foreign particles; yellow | Homogeneous powder; light cream to ivory white |
| Fatty acids | ALA 48.2% · LA 36% · oleic 8.9% | — |
| Acid number | < 1% (as oleic acid) | — |
| Protein | — | 58.3 g/100 g |
| Fat | 14 g per 15 mL serving (1 g saturated, 0 g trans) | 5.9 g/100 g — omega-rich residual fat; its ALA % is not yet on our specification (see notes) |
| Carbohydrate / fibre | 0 g | 18.3 g / 3.1 g per 100 g |
| Ash | — | 2.5 g/100 g |
| Moisture | — | 5.7 g/100 g (spec < 8%) |
| Energy | 124 kcal per 15 mL | 359.5 kcal/100 g |
| Particle size | — | 80 mesh, 90% |
| Microbiology | Aerobic < 10⁴ · mould/yeast < 10² · S. aureus < 10 · coliforms < 10 cfu/g · Salmonella absent /25 g | Aerobic < 10⁴ · mould/yeast < 10² · S. aureus < 10 · E. coli < 10 · coliforms < 10 · B. cereus < 10² cfu/g · Salmonella absent /25 g |
| Allergens | None present in product or on the processing line (11 categories declared) | None present in product or on the processing line (11 categories declared) |
| Irradiation / additives | Non-irradiated; free of additives and preservatives | Non-irradiated; free of additives and preservatives |
| Shelf life | 24 months | 24 months |
| Storage | 15–30 °C, 40–50% RH, protected from light | 15–30 °C, 40–50% RH, protected from light |
| Presentations | 250 mL amber glass bottle · softgels 500 mg / 1000 mg | 200 g bags · softgels 500 mg · bulk 2 × 10 kg |
| Peruvian sanitary registration | C1301817N/NAAAAD | E4627817N/NAAAAD |
| Certifications | USDA/NOP Organic · EU Organic · HACCP · GMP · HALAL · DIGESA | USDA/NOP Organic · EU Organic · HACCP · GMP · HALAL · DIGESA |
Notes & limits
Sources
- Amazon Andes Export S.A.C. — Technical Datasheet, Sacha Inchi Oil (product specification)
- Fatty acid profile and effect of Plukenetia volubilis L. (sacha inchi) oil on lipid metabolism — Braz. J. Med. Biol. Res.
- Comprehensive Chemical Characterization of Chia (Salvia hispanica L.) Seed Oil — Foods 12(1):23 (2023)
- Phenolic Compounds, Fatty Acid Composition and Antioxidant Activities of Some Flaxseed Varieties — Processes 12(4):689 (2024)
- Omega-3 Fatty Acids — NIH Office of Dietary Supplements
- Amazon Andes Export S.A.C. — Technical Datasheet, Sacha Inchi Powder (product specification)
- Biological Activity of Sacha Inchi (Plukenetia volubilis Linneo) and Potential Uses in Human Health: A Review — Foods (2021)
Frequently asked questions
Does sacha inchi have more omega-3 than chia?
Does sacha inchi oil contain EPA or DHA?
How much alpha-linolenic acid is in sacha inchi oil?
How much protein is in sacha inchi powder?
Why does sacha inchi oil need tocopherols?
Where does Amazon Andes source sacha inchi?
Citing this page
This data is published to be used. Reproduce it with attribution to Amazon Andes Export S.A.C. and a link to this page. If a figure here is wrong, tell us and we will correct it.
Report an error or request a COA →Need the lot-level data?
The certificate of analysis for your lot, the technical data sheet and a sample — ask and we send them within one business day.
Request COA & sample →